Register |
Download the App for your platform |
|
Forum | Topic |
Hive | Help interpreting sgf code? |
Tournaments | Tournament formats |
Zertz | 2024 Zertz tournament |
Changes | Turn Based Games |
Zertz | Zertz rapids - Mind Sports Olympiad 2024 |
|
Country | Players per Million | Players | |
Sweden | ![]() | .45 | 4 |
UK | ![]() | .38 | 23 |
Netherlands | ![]() | .37 | 6 |
USA | ![]() | .32 | 89 |
Ecuador | ![]() | .30 | 4 |
Argentina | ![]() | .26 | 10 |
Chile | ![]() | .26 | 4 |
Canada | ![]() | .25 | 8 |
Guatemala | ![]() | .23 | 3 |
Italy | ![]() | .22 | 13 |
What is the Next Game? |
Candidates for the next game are listed on this geeklist.; Add your candidates. |
Handmade Games | In the same sense that this is a handmade game site, I've always been a fan of real hand made games. |
|
visitors ![]() |
Site Map |
Go to BoardSpace.net home page |